NHSD Implementation Guide - Outbound
4.0.1 - active
NHSD Implementation Guide - Outbound - Local Development build (v4.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.nhsd.com.au/ValueSet/valueset-nhsd-timezones | Version: 4.0.1 | |||
| Draft as of 2025-09-04 | Computable Name: Australian States and Territories timezones | |||
Copyright/Legal: National Health Services Directory© 2018+; Licensed Under Creative Commons No Rights Reserved. |
||||
Australian states and territories timezones coding.
References
version: 1; Last updated: 2017-02-20 18:54:35-0500
http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones
Expansion performed internally based on codesystem Standard List of Timezones in tz database. v4.0.1 (CodeSystem)
This value set contains 14 concepts
| Code | System | Display | Definition |
| Australia/Adelaide | http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones | Australia/Adelaide | South Australia : +09:30 +10:30(DST) |
| Australia/Brisbane | http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones | Australia/Brisbane | Queensland : +10:00 +10:00(DST) |
| Australia/Broken_Hill | http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones | Australia/Broken_Hill | New South Wales (Yancowinna) : +09:30 +10:30(DST) |
| Australia/Canberra | http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones | Australia/Canberra | New South Wales : +10:00 +11:00(DST) |
| Australia/Darwin | http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones | Australia/Darwin | Northern Territory : +09:30 +09:30(DST) |
| Australia/Eucla | http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones | Australia/Eucla | Western Australia (Eucla) : +08:45 +08:45(DST) |
| Australia/Hobart | http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones | Australia/Hobart | Tasmania (most areas) : +10:00 +11:00(DST) |
| Australia/Lord_Howe | http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones | Australia/Lord_Howe | Lord Howe Island : +10:30 +11:00(DST) |
| Australia/Melbourne | http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones | Australia/Melbourne | Victoria : +10:00 +11:00(DST) |
| Australia/Perth | http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones | Australia/Perth | Western Australia (most areas) : +08:00 +08:00(DST) |
| Australia/Sydney | http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones | Australia/Sydney | New South Wales (most areas) : +10:00 +11:00(DST) |
| Pacific/Norfolk | http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones | Pacific/Norfolk | Norfolk Island) : +011:00 +12:00(DST) |
| Indian/Christmas | http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones | Indian/Christmas | Christmas Island : +07:00 |
| Indian/Cocos | http://fhir.nhsd.com.au/CodeSystem/nhsd-timezones | Indian/Cocos | Cocos (Keeling) Islands : +06:30 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |