NHSD Implementation Guide - Outbound
4.0.1 - active
NHSD Implementation Guide - Outbound - Local Development build (v4.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.nhsd.com.au/ValueSet/valueset-nhsd-states-territories | Version: 4.0.1 | |||
| Draft as of 2026-06-03 | Computable Name: Australian States and Territories | |||
Copyright/Legal: National Health Services Directory© 2018+; Licensed Under Creative Commons No Rights Reserved. |
||||
Australian States and Territories coding.
References
version: 1; Last updated: 2023-01-16 18:54:35-0500
This value set includes codes based on the following rules:
http://fhir.nhsd.com.au/CodeSystem/nhsd-states-territories version 📦4.0.1https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1 version ⏿1.1.3
Expansion performed internally based on:
This value set contains 18 concepts
| System | Code | Display (en) | Inactive | Definition | JSON | XML |
http://fhir.nhsd.com.au/CodeSystem/nhsd-states-territories | ACT | Australian Capital Territory | Australian Capital Territory | |||
http://fhir.nhsd.com.au/CodeSystem/nhsd-states-territories | NSW | New South Wales | New South Wales | |||
http://fhir.nhsd.com.au/CodeSystem/nhsd-states-territories | NT | Northern Territory | Northern Territory | |||
http://fhir.nhsd.com.au/CodeSystem/nhsd-states-territories | QLD | Queensland | Queensland | |||
http://fhir.nhsd.com.au/CodeSystem/nhsd-states-territories | SA | South Australia | South Australia | |||
http://fhir.nhsd.com.au/CodeSystem/nhsd-states-territories | TAS | Tasmania | Tasmania | |||
http://fhir.nhsd.com.au/CodeSystem/nhsd-states-territories | VIC | Victoria | Victoria | |||
http://fhir.nhsd.com.au/CodeSystem/nhsd-states-territories | WA | Western Australia | Western Australia | |||
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1 | ACT | Australian Capital Territory | Australian Capital Territory | |||
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1 | NSW | New South Wales | New South Wales | |||
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1 | NT | Northern Territory | Northern Territory | |||
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1 | OTHER | Other territories | Other territories | |||
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1 | QLD | Queensland | Queensland | |||
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1 | SA | South Australia | South Australia | |||
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1 | TAS | Tasmania | Tasmania | |||
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1 | U | Unknown | inactive | Unknown | ||
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1 | VIC | Victoria | Victoria | |||
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1 | WA | Western Australia | Western Australia |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |