NHSD Implementation Guide - Outbound
4.0.1 - active
NHSD Implementation Guide - Outbound - Local Development build (v4.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.nhsd.com.au/ValueSet/valueset-nhsd-availability-reason | Version: 4.0.1 | |||
| Draft as of 2025-09-04 | Computable Name: Australian Public Holidays 2025 | |||
Copyright/Legal: National Health Services Directory© 2018+; Licensed Under Creative Commons No Rights Reserved. |
||||
Defines the reason for the availability of a HealthcareService. This could be the reason for availableTime, noting a public holiday where alternate hours are operated.
References
version: 1; Last updated: 2022-06-23 18:54:35-0500
This value set includes codes based on the following rules:
http://fhir.nhsd.com.au/CodeSystem/nationalHolidayshttp://fhir.nhsd.com.au/CodeSystem/stateHolidayshttp://fhir.nhsd.com.au/CodeSystem/regionalHolidays
Expansion performed internally based on:
This value set contains 44 concepts
| Code | System | Display | Definition |
| anzac_day | http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | Anzac Day | 2025-04-25 |
| australia_day | http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | Australia Day | 2025-01-27 |
| boxing_day | http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | Boxing Day | 2025-12-26 |
| christmas_day | http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | Christmas Day | 2025-12-25 |
| easter_monday | http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | Easter Monday | 2025-04-21 |
| easter_saturday | http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | Easter Saturday | 2025-04-19 |
| easter_sunday | http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | Easter Sunday | 2025-04-20 |
| good_friday | http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | Good Friday | 2025-04-18 |
| new_years_day | http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | New Year's Day | 2025-01-01 |
| ACT/Canberra_Day | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | Canberra Day | 2025-03-10 |
| ACT/Kings_Birthday | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | King's Birthday - ACT | 2025-06-09 |
| ACT/Labour_Day | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | Labour Day - ACT | 2025-10-06 |
| ACT/Reconciliation_Day | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | Reconciliation Day | 2025-06-02 |
| NSW/Kings_Birthday | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | King's Birthday - NSW | 2025-06-09 |
| NSW/Labour_Day | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | Labour Day - NSW | 2025-10-06 |
| NT/May_Day | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | May Day | 2025-05-05 |
| NT/Picnic_Day | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | Picnic Day | 2025-08-04 |
| QLD/Kings_Birthday | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | King's Birthday - QLD | 2025-10-06 |
| QLD/Labour_Day | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | Labour Day - QLD | 2025-05-05 |
| SA/Adelaide_Cup_Day | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | Adelaide Cup Day | 2025-03-10 |
| SA/Kings_Birthday | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | King's Birthday - SA | 2025-06-09 |
| SA/Labour_Day | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | Labour Day - SA | 2025-10-06 |
| TAS/Eight_Hours_Day | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | Eight Hours Day | 2025-03-10 |
| TAS/Kings_Birthday | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | King's Birthday - TAS | 2025-06-09 |
| VIC/Grand_Final_Friday | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | Grand Final Friday | 2025-09-26 |
| VIC/Kings_Birthday | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | King's Birthday - VIC | 2025-06-09 |
| VIC/Labour_Day | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | Labour Day - VIC | 2025-03-10 |
| VIC/Melbourne_Cup_Day | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | Melbourne Cup Day | 2025-11-04 |
| WA/Kings_Birthday | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | King's Birthday - WA | 2025-09-29 |
| WA/Labour_Day | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | Labour Day - WA | 2025-03-03 |
| WA/Western_Australia_Day | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | Western Australia Day | 2025-06-02 |
| NT/Kings_Birthday | http://fhir.nhsd.com.au/CodeSystem/stateHolidays | King's Birthday - NT | 2025-06-09 |
| TAS/AGFEST | http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | AGFEST | 2025-05-02 |
| TAS/Burnie_Show | http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | Burnie Show | 2025-10-03 |
| TAS/Devonport_Cup | http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | Devonport Cup | 2025-01-08 |
| TAS/Devonport_Show | http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | Devonport Show | 2025-11-28 |
| TAS/Flinders_Island_Show | http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | Flinders Island Show | 2025-10-17 |
| TAS/King_Island_Show | http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | King Island Show | 2025-03-04 |
| TAS/Launceston_Cup | http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | Launceston Cup | 2025-02-26 |
| TAS/Launceston_Show | http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | Launceston Show | 2025-10-09 |
| TAS/Recreation_Day | http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | Recreation Day | 2025-11-03 |
| TAS/Royal_Hobart_Regatta | http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | Royal Hobart Regatta | 2025-02-10 |
| TAS/Royal_Hobart_Show | http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | Royal Hobart Show | 2025-10-23 |
| TAS/Easter_Tuesday | http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | Easter Tuesday | 2025-04-22 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |