NHSD Implementation Guide - Outbound
4.0.1 - active
NHSD Implementation Guide - Outbound - Local Development build (v4.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.nhsd.com.au/ValueSet/valueset-nhsd-availability-reason | Version: 4.0.1 | |||
| Draft as of 2026-06-03 | Computable Name: Australian Public Holidays 2026 | |||
Copyright/Legal: National Health Services Directory© 2018+; Licensed Under Creative Commons No Rights Reserved. |
||||
Defines the reason for the availability of a HealthcareService. This could be the reason for availableTime, noting a public holiday where alternate hours are operated.
References
version: 1; Last updated: 2026-02-25 18:54:35-0500
This value set includes codes based on the following rules:
http://fhir.nhsd.com.au/CodeSystem/nationalHolidays version 📦4.0.1http://fhir.nhsd.com.au/CodeSystem/stateHolidays version 📦4.0.1http://fhir.nhsd.com.au/CodeSystem/regionalHolidays version 📦4.0.1
Expansion performed internally based on:
This value set contains 54 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | australia_day | Australia Day | 2026-01-26 | ||
http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | boxing_day | Boxing Day | 2026-12-26 | ||
http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | boxing_day_additional_day | Boxing Day Additional Day | 2026-12-28 | ||
http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | christmas_day | Christmas Day | 2026-12-25 | ||
http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | easter_monday | Easter Monday | 2026-04-06 | ||
http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | easter_saturday | Easter Saturday | 2026-04-04 | ||
http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | easter_sunday | Easter Sunday | 2026-04-05 | ||
http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | good_friday | Good Friday | 2026-04-03 | ||
http://fhir.nhsd.com.au/CodeSystem/nationalHolidays | new_years_day | New Year's Day | 2026-01-01 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | ACT/Canberra_Day | Canberra Day | 2026-03-09 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | ACT/Kings_Birthday | King's Birthday - ACT | 2026-06-08 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | ACT/Labour_Day | Labour Day - ACT | 2026-10-05 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | ACT/Reconciliation_Day | Reconciliation Day | 2026-06-01 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | NSW/Kings_Birthday | King's Birthday - NSW | 2026-06-08 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | NSW/Labour_Day | Labour Day - NSW | 2026-10-05 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | NT/May_Day | May Day | 2026-05-04 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | NT/Picnic_Day | Picnic Day | 2026-08-03 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | QLD/Kings_Birthday | King's Birthday - QLD | 2026-10-05 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | QLD/Labour_Day | Labour Day - QLD | 2026-05-04 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | SA/Adelaide_Cup_Day | Adelaide Cup Day | 2026-03-09 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | SA/Kings_Birthday | King's Birthday - SA | 2026-06-08 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | SA/Labour_Day | Labour Day - SA | 2026-10-05 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | TAS/Eight_Hours_Day | Eight Hours Day | 2026-03-09 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | TAS/Kings_Birthday | King's Birthday - TAS | 2026-06-08 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | VIC/Grand_Final_Friday | Grand Final Friday | 2026-09-25 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | VIC/Kings_Birthday | King's Birthday - VIC | 2026-06-08 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | VIC/Labour_Day | Labour Day - VIC | 2026-03-09 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | VIC/Melbourne_Cup_Day | Melbourne Cup Day | 2026-11-03 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | WA/Kings_Birthday | King's Birthday - WA | 2026-09-28 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | WA/Labour_Day | Labour Day - WA | 2026-03-02 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | WA/Western_Australia_Day | Western Australia Day | 2026-06-01 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | NT/Kings_Birthday | King's Birthday - NT | 2026-06-08 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | ACT/Anzac_Day | Anzac Day - ACT | 2026-04-27 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | NSW/Anzac_Day | Anzac Day - NSW | 2026-04-25 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | NT/Anzac_Day | Anzac Day - NT | 2026-04-25 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | QLD/Anzac_Day | Anzac Day - QLD | 2026-04-2 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | SA/Anzac_Day | Anzac Day - SA | 2026-04-25 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | TAS/Anzac_Day | Anzac Day - TAS | 2026-04-25 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | VIC/Anzac_Day | Anzac Day - VIC | 2026-04-25 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | WA/Anzac_Day | Anzac Day - WA | 2026-04-25 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | WA/Anzac_Day_Additional_Day | Anzac Day - Additional Day - WA | 2026-04-27 | ||
http://fhir.nhsd.com.au/CodeSystem/stateHolidays | NSW/Anzac_Day_Additional_Day | Anzac Day - Additional Day - NSW | 2026-04-27 | ||
http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | TAS/AGFEST | AGFEST | 2026-05-08 | ||
http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | TAS/Burnie_Show | Burnie Show | 2026-10-02 | ||
http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | TAS/Devonport_Cup | Devonport Cup | 2026-01-07 | ||
http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | TAS/Devonport_Show | Devonport Show | 2026-11-27 | ||
http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | TAS/Flinders_Island_Show | Flinders Island Show | 2026-10-16 | ||
http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | TAS/King_Island_Show | King Island Show | 2026-03-03 | ||
http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | TAS/Launceston_Cup | Launceston Cup | 2026-02-25 | ||
http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | TAS/Launceston_Show | Launceston Show | 2026-10-08 | ||
http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | TAS/Recreation_Day | Recreation Day | 2026-11-02 | ||
http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | TAS/Royal_Hobart_Regatta | Royal Hobart Regatta | 2026-02-09 | ||
http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | TAS/Royal_Hobart_Show | Royal Hobart Show | 2026-10-22 | ||
http://fhir.nhsd.com.au/CodeSystem/regionalHolidays | TAS/Easter_Tuesday | Easter Tuesday | 2026-04-07 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |