NHSD Implementation Guide - Outbound
4.0.1 - active
NHSD Implementation Guide - Outbound - Local Development build (v4.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.nhsd.com.au/ValueSet/valueset-au-nhsd-eligibility | Version: 4.0.1 | |||
| Draft as of 2026-06-03 | Computable Name: Healthcare Service Eligibility criteria | |||
Copyright/Legal: National Health Services Directory© 2018+; Licensed Under Creative Commons No Rights Reserved. |
||||
Eligibility of Healthcare Service
References
version: 1; Last updated: 2017-02-20 18:54:35-0500
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility version 📦4.0.1
Expansion performed internally based on codesystem Standard list of Healthcare Service Eligibility criteria v4.0.1 (CodeSystem)
This value set contains 33 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | age-aged | Age - Aged | Aged | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | age-babiesAndChildren | Age - Babies And Children | Babies And Children | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | age-youth | Age - Youth | Youth | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | age-adults | Age - Adults | Adults | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | age-olderAdults65 | Age - Older Adults (65+) | Older Adults (65+) | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | carer-youngCarerUnder25 | Carer - Young Carer (Under 25) | Young Carer (Under 25) | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | carer-adultCarer | Carer - Adult Carer | Adult Carer | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | coverage-restrictedResidents | Coverage - Restricted To Residents In Coverage Area | Restricted To Residents In Coverage Area | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | disabled-intellectually | Disabled - Intellectually | Disabled - Intellectually | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | disabled-disabledPhysically | Disabled - Physically | Disabled - Physically | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | gender-men | Gender - Men | Men | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | gender-women | Gender - Women | Women | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | other-aboriginalPeoples | Aboriginal Peoples | Aboriginal Peoples | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | other-torresStraitIslanderPeoples | Torres Strait Islander Peoples | Torres Strait Islander Peoples | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | other-cald | CALD (Culturally and Linguistically Diverse) | CALD (Culturally and Linguistically Diverse) | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | other-lgbti | LGBTI (Lesbian, Gay, Bisexual, Transgender and Intersex) | LGBTI (Lesbian, Gay, Bisexual, Transgender and Intersex) | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | other-families | Families | Families | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | other-parents | Parents | Parents | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | other-veterans | Veterans | Veterans | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | other-existingPatientsOnly | Existing Patients Only | Existing Patients Only | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | other-requiresReferral | Requires Referral | Requires Referral | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | other-mentalHealth | People with Mental Health Issues | People with Mental Health Issues | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | other-chronicTerminalIllness | People with Chronic/Terminal Illness | People with Chronic/Terminal Illness | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | other-drugAlcohol | People with Drug and/or Alcohol Issues | People with Drug and/or Alcohol Issues | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | newBorn0to3 | Neonate/newborn 0-3 months | Neonate/newborn 0-3 months | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | infant3to6 | Infant 3-6 months | Infant 3-6 months | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | infant6to12 | Infant 6-12 months | Infant 6-12 months | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | toddlerPreschool1to4 | Toddler to preschool 1-4 years | Toddler to preschool 1-4 years | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | childYouth5to17 | Children and young people 5-17 years | Children and young people 5-17 years | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | adult18to64 | Adult 18-64 years | Adult 18-64 years | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | adult65Plus | Older adult 65+ years | Older adult 65+ years | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | aboriginalAndTorresStraitIslanderPeoples | Aboriginal and Torres Strait Islander Peoples | Aboriginal and Torres Strait Islander Peoples | ||
http://fhir.nhsd.com.au/CodeSystem/rc-eligibility | lgbtiqaPlus | LGBTIQA+ | LGBTIQA+ |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |